| SPS Home > Dgreath > SMPTE Color Bar Table | 
| SMPTE COLOR BAR TABLE90% Saturation | 
| Color | Red | Green | Blue | Display Color | 
|---|---|---|---|---|
| White | FF | FF | FF | |
| Gray | E5 | E5 | E5 | |
| Yellow | E5 | E5 | 10 | |
| Cyan | 00 | E5 | E5 | |
| Green | 10 | E5 | 00 | |
| Magenta | E5 | 10 | E5 | |
| Red | E5 | 10 | 10 | |
| Blue | 10 | 10 | E5 | |
| Black | 00 | 00 | 00 | 
| SMPTE COLOR BAR TABLE75% Saturation | 
| Color | Red | Green | Blue | Display Color | 
|---|---|---|---|---|
| White | EB | EB | EB | |
| Gray | B4 | B4 | B4 | |
| Yellow | B4 | B4 | 10 | |
| Cyan | 10 | B4 | B4 | |
| Green | 10 | B4 | 10 | |
| Magenta | B4 | 10 | B4 | |
| Red | B4 | 10 | B4 | |
| Blue | 10 | 10 | B4 | |
| Black at 3.5% IRE | 07 | 07 | 07 | |
| Black at 7.5% IRE | 10 | 10 | 10 | |
| Black at 11.5% IRE | 19 | 19 | 19 | |
| I | 10 | 28 | 71 | |
| Q | 46 | 00 | A5 | 
| WHITE BALANCE CARD18% Reflectance | 
| Color | Red | Green | Blue | Display Color | 
|---|---|---|---|---|
| Gray | D5 | D5 | D5 |