| SPS Home > Dgreath > HTML Character Codes |
HTML CHARACTER CODES |
| Display Character | Char. Code (dec) * |
Char. Code (hex) * | Character Mnemonic ** | Character Description | |
|---|---|---|---|---|---|
| 0 | x0000 | Null | |||
| 9 | x0009 | Horizontal Tab | |||
| 10 | x000A | Line Feed | |||
| 13 | x000D | Carriage Return | |||
| 32 | x0020 | Normal Space (Breaking) | |||
| ! | 33 | x0021 | Exclamation | ||
| " | 34 | x0022 | quot | Double quote | |
| # | 35 | x0023 | Hash | ||
| $ | 36 | x0024 | Dollar Sign | ||
| % | 37 | x0025 | Percent Sign | ||
| & | 38 | x0026 | amp | Ampersand | |
| ' | 39 | x0027 | Apostrophe | ||
| ( | 40 | x0028 | Left Parenthesis | ||
| ) | 41 | x0029 | Right Parenthesis | ||
| * | 42 | x002A | Asterisk | ||
| + | 43 | x002B | Plus sign | ||
| , | 44 | x002C | Comma | ||
| - | 45 | x002D | Minus Sign (Nonbreaking Hyphen) | ||
| . | 46 | x002E | Period (fullstop) | ||
| / | 47 | x002F | Forward Slash (solidus) (virgule) | ||
| 0 | 48 | x0030 | Numeral Zero | ||
| 1 | 49 | x0031 | Numeral One | ||
| 2 | 50 | x0032 | Numeral Two | ||
| 3 | 51 | x0033 | Numeral Three | ||
| 4 | 52 | x0034 | Numeral Four | ||
| 5 | 53 | x0035 | Numeral Five | ||
| 6 | 54 | x0036 | Numeral Six | ||
| 7 | 55 | x0037 | Numeral Seven | ||
| 8 | 56 | x0038 | Numeral Eight | ||
| 9 | 57 | x0039 | Numeral Nine | ||
| : | 58 | x003A | Colon | ||
| ; | 59 | x003B | Semicolon | ||
| < | 60 | x003C | lt | Less Than | |
| = | 61 | x003D | Equals Sign | ||
| > | 62 | x003E | gt | Greater Than | |
| ? | 63 | x003F | Question Mark | ||
| @ | 64 | x0040 | Commat | ||
| A | 65 | x0041 | Uppercase A | ||
| B | 66 | x0042 | Uppercase B | ||
| C | 67 | x0043 | Uppercase C | ||
| D | 68 | x0044 | Uppercase D | ||
| E | 69 | x0045 | Uppercase E | ||
| F | 70 | x0046 | Uppercase F | ||
| G | 71 | x0047 | Uppercase G | ||
| H | 72 | x0048 | Uppercase H | ||
| I | 73 | x0049 | Uppercase I | ||
| J | 74 | x004A | Uppercase J | ||
| K | 75 | x004B | Uppercase K | ||
| L | 76 | x004C | Uppercase L | ||
| M | 77 | x004D | Uppercase M | ||
| N | 78 | x004E | Uppercase N | ||
| O | 79 | x004F | Uppercase O | ||
| P | 80 | x0050 | Uppercase P | ||
| Q | 81 | x0051 | Uppercase Q | ||
| R | 82 | x0052 | Uppercase R | ||
| S | 83 | x0053 | Uppercase S | ||
| T | 84 | x0054 | Uppercase T | ||
| U | 85 | x0055 | Uppercase U | ||
| V | 86 | x0056 | Uppercase V | ||
| W | 87 | x0057 | Uppercase W | ||
| X | 88 | x0058 | Uppercase X | ||
| Y | 89 | x0059 | Uppercase Y | ||
| Z | 90 | x005A | Uppercase Z | ||
| [ | 91 | x005B | Left Bracket | ||
| \ | 92 | x005C | Backslash (Reverse Solidus) | ||
| ] | 93 | x005D | Right Bracket | ||
| ^ | 94 | x005E | Caret | ||
| _ | 95 | x005F | Underline (Underscore) | ||
| ` | 96 | x0060 | Grave Accent | ||
| a | 97 | x0061 | Lowercase A | ||
| b | 98 | x0062 | Lowercase B | ||
| c | 99 | x0063 | Lowercase C | ||
| d | 100 | x0064 | Lowercase D | ||
| e | 101 | x0065 | Lowercase E | ||
| f | 102 | x0066 | Lowercase F | ||
| g | 103 | x0067 | Lowercase G | ||
| h | 104 | x0068 | Lowercase H | ||
| i | 105 | x0069 | Lowercase I | ||
| j | 106 | x006A | Lowercase J | ||
| k | 107 | x006B | Lowercase K | ||
| l | 108 | x006C | Lowercase L | ||
| m | 109 | x006D | Lowercase M | ||
| n | 110 | x006E | Lowercase N | ||
| o | 111 | x006F | Lowercase O | ||
| p | 112 | x0070 | Lowercase P | ||
| q | 113 | x0071 | Lowercase Q | ||
| r | 114 | x0072 | Lowercase R | ||
| s | 115 | x0073 | Lowercase S | ||
| t | 116 | x0074 | Lowercase T | ||
| u | 117 | x0075 | Lowercase U | ||
| v | 118 | x0076 | Lowercase V | ||
| w | 119 | x0077 | Lowercase W | ||
| x | 120 | x0078 | Lowercase X | ||
| y | 121 | x0079 | Lowercase Y | ||
| z | 122 | x007A | Lowercase Z | ||
| { | 123 | x007B | Left Brace | ||
| | | 124 | x007C | Vertical Bar | ||
| } | 125 | x007D | Right Brace | ||
| ~ | 126 | x007E | Tilde | ||
| 160 | x00A0 | nbsp | Nonbreaking Space | ||
| ¡ | 161 | x00A1 | iexcl | Inverted Exclamation | |
| ¢ | 162 | x00A2 | cent | Cent Sign | |
| £ | 163 | x00A3 | pound | Pound Sign | |
| ¤ | 164 | x00A | curren | Currency Sign | |
| ¥ | 165 | x00A5 | yen | Yen Sign | |
| ¦ | 166 | x00A6 | brvbar | Broken Vertical Bar | |
| § | 167 | x00A7 | sect | Section Sign | |
| ¨ | 168 | x00A8 | uml | Umlaut (Diaeresis) | |
| © | 169 | x00A9 | copy | Copyright Sign | |
| ª | 170 | x00AA | ordf | Feminine Ordinal | |
| « | 171 | x00AB | laquo | Left Angle Quotes | |
| ¬ | 172 | x00AC | not | Logical NOT Sign | |
| ® | 174 | x00AE | reg | Registered Trademark | |
| ¯ | 175 | x00AF | macr | Spacing Macron | |
| ° | 176 | x00B0 | deg | Degree Sign | |
| ± | 177 | x00B1 | plusmn | Plus-minus Sign | |
| ² | 178 | x00B2 | sup2 | Superscript 2 | |
| ³ | 179 | x00B3 | sup3 | Superscript 3 | |
| ´ | 180 | x00B4 | acute | Spacing Acute | |
| µ | 181 | x00B5 | micro | Micro Sign | |
| ¶ | 182 | x00B6 | para | Paragraph Sign | |
| · | 183 | x00B7 | middot | Middle Dot | |
| ¸ | 184 | x00B8 | cedil | Spacing Cedilla | |
| ¹ | 185 | x00B9 | sup1 | Superscript 1 | |
| º | 186 | x00BA | ordm | Masculine Ordinal | |
| » | 187 | x00BB | raquo | Right Angle Quotes | |
| ¼ | 188 | x00BC | frac14 | One Quarter | |
| ½ | 189 | x00BD | frac12 | One Half | |
| ¾ | 190 | x00BE | frac34 | Three Quarters | |
| ¿ | 191 | x00BF | iquest | Inverted Question Mark | |
| À | 192 | x00C0 | Agrave | Uppercase A With Grave | |
| Á | 193 | x00C1 | Aacute | Uppercase A With Acute | |
| Â | 194 | x00C2 | Acirc | Uppercase A With Circumflex | |
| Ã | 195 | x00C3 | Atilde | Uppercase A With Tilde | |
| Ä | 196 | x00C4 | Auml | Uppercase A With Umlaut | |
| Å | 197 | x00C5 | Aring | Uppercase A With Ring | |
| Æ | 198 | x00C6 | AElig | Uppercase AE Ligature | |
| Ç | 199 | x00C7 | Ccedil | Uppercase C With Cedilla | |
| È | 200 | x00C8 | Egrave | Uppercase E With Grave | |
| É | 201 | x00C9 | Eacute | Uppercase E With Acute | |
| Ê | 202 | x00CA | Ecirc | Uppercase E With Circumflex | |
| Ë | 203 | x00CB | Euml | Uppercase E With Umlaut | |
| Ì | 204 | x00CC | Igrave | Uppercase I With Grave | |
| Í | 205 | x00CD | Iacute | Uppercase I With Acute | |
| Î | 206 | x00CE | Icirc | Uppercase I With Circumflex | |
| Ï | 207 | x00CF | Iuml | Uppercase I With Umlaut | |
| Ð | 208 | x00D0 | ETH | Uppercase Icelandic ETH | |
| Ñ | 209 | x00D1 | Ntilde | Uppercase N With Tilde | |
| Ò | 210 | x00D2 | Ograve | Uppercase O With Grave | |
| Ó | 211 | x00D3 | Oacute | Uppercase O With Acute | |
| Ô | 212 | x00D4 | Ocirc | Uppercase O With Circumflex | |
| Õ | 213 | x00D5 | Otilde | Uppercase O With Tilde | |
| Ö | 214 | x00D6 | Ouml | Uppercase O With Umlaut | |
| × | 215 | x00D7 | times | Multiplication Sign | |
| Ø | 216 | x00D8 | Oslash | Uppercase O With Slash | |
| Ù | 217 | x00D9 | Ugrave | Uppercase U with Grave | |
| Ú | 218 | x00DA | Uacute | Uppercase U With Acute | |
| Û | 219 | x00DB | Ucirc | Uppercase U With Circumflex | |
| Ü | 220 | x00DC | Uuml | Uppercase U With Umlaut | |
| Ý | 221 | x00DD | Yacute | Uppercase Y with Acute | |
| Þ | 222 | x00DE | THORN | Large Thorn | |
| ß | 223 | x00DF | szlig | Sharp S | |
| à | 224 | x00E0 | agrave | Lowercase A With Grave | |
| á | 225 | x00E1 | aacute | Lowercase A With Acute | |
| â | 226 | x00E2 | acirc | Lowercase A Circumflex | |
| ã | 227 | x00E3 | atilde | Lowercase A With Tilde | |
| ä | 228 | x00E4 | auml | Lowercase th Umlaut | |
| å | 229 | x00E5 | aring | Lowercase A with Ring | |
| æ | 230 | x00E6 | aelig | Lowercase AE Ligature | |
| ç | 231 | x00E7 | ccedil | Lowercase C Cedilla | |
| è | 232 | x00E8 | egrave | Lowercase E With Grave | |
| é | 233 | x00E9 | eacute | Lowercase E With Acute | |
| ê | 234 | x00EA | ecirc | Lowercase E With Circumflex | |
| ë | 235 | x00EB | euml | Lowercase E With Umlaut | |
| ì | 236 | x00EC | igrave | Lowercase I With Grave | |
| í | 237 | x00ED | iacute | Lowercase I with Acute | |
| î | 238 | x00EE | icirc | Lowercase I With Circumflex | |
| ï | 239 | x00EF | iuml | Lowercase I With Umlaut | |
| ð | 240 | x00F0 | eth | Lowercase Icelandic ETH | |
| ñ | 241 | x00F1 | ntilde | Lowercase N With Tilde | |
| ò | 242 | x00F2 | ograve | Lowercase O With Grave | |
| ó | 243 | x00F3 | oacute | Lowercase O With Acute | |
| ô | 244 | x00F4 | ocirc | Lowercase O With Circumflex | |
| õ | 245 | x00F5 | otilde | Lowercase O With Tilde | |
| ö | 246 | x00F6 | ouml | Lowercase O With Umlaut | |
| ÷ | 247 | x00F7 | divide | Division Sign | |
| ø | 248 | x00F8 | oslash | Lowercase O With Slash | |
| ù | 249 | x00F9 | ugrave | Lowercase U With Grave | |
| ú | 250 | x00FA | uacute | Lowercase U With Acute | |
| û | 251 | x00FB | ucirc | Lowercase U With Circumflex | |
| ü | 252 | x00FC | uuml | Lowercase U With Umlaut | |
| ý | 253 | x00FD | yacute | Lowercase Y With Acute | |
| þ | 254 | x00FE | thorn | Small Thorn | |
| ÿ | 255 | x00FF | yuml | Lowercase Y With Umlaut | |
| Œ | 338 | x0152 | OElig | OE uppercase ligature | |
| œ | 339 | x0153 | oelig | OE lowercase ligature | |
| Š | 352 | x0154 | Scaron | Uppercase S With Caron | |
| š | 353 | x0155 | scaron | Lowercase S With Caron | |
| Ÿ | 376 | x0178 | Yuml | Uppercase Y With Diaeresis | |
| ƒ | 402 | x0192 | fnof | Florin | |
| ˆ | 710 | x02C2 | circ | Circumflex Accent | |
| ˜ | 732 | x02DC | tilde | Small Tilde | |
| Α | 913 | x0391 | Alpha | Uppercase Greek ALPHA | |
| Β | 914 | x0392 | Beta | Uppercase Greek BETA | |
| Γ | 915 | x0393 | Gamma | Uppercase Greek GAMMA | |
| Δ | 916 | x0394 | Delta | Uppercase Greek DELTA | |
| Ε | 917 | x0395 | Epsilon | Uppercase Greek EPSILON | |
| Ζ | 918 | x0396 | Zeta | Uppercase Greek ZETA | |
| Η | 919 | x0397 | Eta | Uppercase Greek ETA | |
| Θ | 920 | x0398 | Theta | Uppercase Greek THETA | |
| Ι | 921 | x0399 | Iota | Uppercase Greek IOTA | |
| Κ | 922 | x039A | Kappa | Uppercase Greek KAPPA | |
| Λ | 923 | x039B | Lambda | Uppercase Greek LAMBDA | |
| Μ | 924 | x039C | Mu | Uppercase Greek MU | |
| Ν | 925 | x039D | Nu | Uppercase Greek NU | |
| Ξ | 926 | x039E | Xi | Uppercase Greek XI | |
| Ο | 927 | x039F | Omicron | Uppercase Greek OMICRON | |
| Π | 928 | x03A0 | Pi | Uppercase Greek PI | |
| Ρ | 929 | x03A1 | Rho | Uppercase Greek RHO | |
| Σ | 931 | x03A3 | Sigma | Uppercase Greek SIGMA | |
| Τ | 932 | x03A4 | Tau | Uppercase Greek TAU | |
| Υ | 933 | x03A5 | Upsilon | Uppercase Greek UPSILON | |
| Φ | 934 | x03A6 | Phi | Uppercase Greek PHI | |
| Χ | 935 | x03A7 | Chi | Uppercase Greek CHI | |
| Ψ | 936 | x03A8 | Psi | Uppercase Greek PSI | |
| Ω | 937 | x03A9 | Omega | Uppercase Greek OMEGA | |
| α | 945 | x03B1 | alpha | Lowercase Greek ALPHA | |
| β | 946 | x03B2 | beta | Lowercase Greek BETA | |
| γ | 947 | x03B3 | gamma | Lowercase Greek GAMMA | |
| δ | 948 | x03B4 | delta | Lowercase Greek DELTA | |
| ε | 949 | x03B5 | epsilon | Lowercase Greek EPSILON | |
| ζ | 950 | x03B6 | zeta | Lowercase Greek ZETA | |
| η | 951 | x03B7 | eta | Lowercase Greek ETA | |
| θ | 952 | x03B8 | theta | Lowercase Greek THETA | |
| ι | 953 | x03B9 | iota | Lowercase Greek IOTA | |
| κ | 954 | x03BA | kappa | Lowercase Greek KAPPA | |
| λ | 955 | x03BB | lambda | Lowercase Greek LAMBDA | |
| μ | 956 | x03BC | mu | Lowercase Greek MU | |
| ν | 957 | x03BD | nu | Lowercase Greek NU | |
| ξ | 958 | x03BE | xi | Lowercase Greek XI | |
| ο | 959 | x03BF | omicron | Lowercase Greek OMICRON | |
| π | 960 | x03C0 | pi | Lowercase Greek PI | |
| ρ | 961 | x03C1 | rho | Lowercase Greek RHO | |
| ς | 962 | x03C2 | sigmaf | Lowercase Greek SIGMA (Final) | |
| σ | 963 | x03C3 | sigma | Lowercase Greek SIGMA | |
| τ | 964 | x03C4 | tau | Lowercase Greek TAU | |
| υ | 965 | x03C5 | upsilon | Lowercase Greek UPSILON | |
| φ | 966 | x03C6 | phi | Lowercase Greek PHI | |
| χ | 967 | x03C7 | chi | Lowercase Greek CHI | |
| ψ | 968 | x03C8 | psi | Lowercase Greek PSI | |
| ω | 969 | x03C9 | omega | Lowercase Greek OMEGA | |
| | 8204 | x200C | zwnj | Zero Width Non Joiner | |
| | 8205 | x200D | zwj | Zero Width Joiner | |
| – | 8211 | x2013 | ndash | En Dash | |
| — | 8212 | x2014 | mdash | Em Dash | |
| ‘ | 8216 | x2018 | lsquo | Left Single Quotation Mark | |
| ’ | 8217 | x2019 | rsquo | Right Single Quotation Mark | |
| ‚ | 8218 | x201A | sbquo | Single Low Quotation Mark | |
| “ | 8220 | x201C | ldquo | Left Double Quotation Mark | |
| ” | 8221 | x201D | rdquo | Right Double Quotation Mark | |
| „ | 8222 | x201E | bdquo | Double Low Quotation Mark | |
| † | 8224 | x2020 | dagger | Dagger | |
| ‡ | 8225 | x2012 | Dagger | Double Dagger | |
| • | 8226 | x2022 | bull | Bullet | |
| … | 8230 | x2026 | hellip | Horizontal Ellipses | |
| ‰ | 8240 | x2030 | permil | Per Mille Sign | |
| ′ | 8242 | x2032 | prime | Single Prime (Feet, Minutes) | |
| ″ | 8243 | x2033 | Prime | Double Prime (Inches, Seconds) | |
| ⁄ | 8260 | x2044 | frasl | Fraction Slash | |
| € | 8364 | x2048 | euro | Euro | |
| ™ | 8482 | x203E | trade | Trademark | |
| ← | 8592 | x2044 | larr | Left Arrow | |
| ↑ | 8593 | x2048 | uarr | Up Arrow | |
| → | 8594 | x2122 | rarr | Right Arrow | |
| ↓ | 8595 | x2190 | darr | Down Arrow | |
| ↔ | 8596 | x2191 | harr | Horizontal Arrow | |
| ↕ | 8597 | x2192 | varr | Vertical Arrow | |
| ⇒ | 8658 | x21D2 | rArr | Right Double Arrow | |
| ∀ | 8704 | x2200 | forall | For All | |
| ∂ | 8706 | x2202 | part | Partial Differential | |
| ∃ | 8707 | x2203 | exist | There Exists | |
| ∇ | 8711 | x2207 | nabla | Backward Difference | |
| ∈ | 8712 | x2208 | isin | Element Of | |
| ∋ | 8715 | x220B | ni | Contains as Member | |
| ∏ | 8719 | x220F | prod | Product | |
| ∑ | 8721 | x2211 | sum | Summation | |
| − | 8722 | x2212 | minus | Minus Sign | |
| √ | 8730 | x221A | radic | Radical Sign | |
| ∝ | 8733 | x221D | prop | Proportional To | |
| ∞ | 8734 | x221E | infin | Infinity Symbol | |
| ∠ | 8736 | x2220 | ang | Angle Symbol | |
| ∧ | 8743 | x2227 | and | Logical And | |
| ∨ | 8744 | x2228 | or | Logical Or | |
| ∩ | 8745 | x2229 | cap | Set Intersection | |
| ∪ | 8746 | x222A | cup | Set Union | |
| ∫ | 8747 | x222B | integral | Integral | |
| ∴ | 8756 | x2234 | there4 | Therefore | |
| ∼ | 8764 | x223C | sim | Tilde Operator (Similar To) | |
| ≈ | 8776 | x2248 | asymp | Asymptotic To (Almost Equal To) | |
| ≠ | 8800 | x2260 | ne | Not Equal To | |
| ≡ | 8801 | x2261 | equiv | Identical To | |
| ≤ | 8804 | x2264 | le | Less Than Or Equal To | |
| ≥ | 8805 | x2265 | ge | Greater Than Or Equal To | |
| ⊂ | 8834 | x2282 | sub | Subset Of | |
| ⊃ | 8835 | x2283 | sup | Superset Of | |
| ⊆ | 8838 | x2286 | sube | Subset Of Or Equal To | |
| ⊇ | 8839 | x2287 | supe | Superset Of Or Equal To | |
| ⊥ | 8869 | x22A5 | perp | Perpendicular To | |
| ◊ | 9674 | x25CA | loz | Lozenge | |
| ♠ | 9824 | x2660 | spades | Spades | |
| ♣ | 9827 | x2663 | clubs | Clubs | |
| ♥ | 9829 | x2665 | hearts | Hearts | |
| ♦ | 9830 | x2666 | diams | Diamonds | |
|
* Syntax:
Individual decimal and hexidecimal codes begin with an ampersand (&) and
octathorpe (#) and the entire code group terminates with a semicolon (;). eg.
"$&42z" Generally, unrenderable codes render an empty square.
** Syntax: Mnemonics begin with an ampersand (&) and terminate with a semicolon (;) e.g. &mnuemonic; | |||||
| Note: the hexadecimal codes correspond to the unicode designations. For a full unicode chart, visit the Unicode website. | |||||