Altman 360Q Ellipsoidial Spotlights

Fixture Weight:
Altman 360Q-6X9: 14#
Altman 360Q-6X12: 15#
Altman 360Q-6X16: 16#
Altman 360Q-6X22: 17#
Includes fixture, C clamp, stagepin connector, lamp, color frame, safety cable.
Does not include cable.

Beam Characteristics
  Beam Spread
Beam Angle => 37° 26° 19° 10°
Coefficient => 0.68 0.48 0.34 0.18
Throw 6 X 9 6 X 12 6 X 16 6 X 22
10 6 5 4 2
20 13 10 7 4
30 20 14 10 6
40 27 19 14 8
50 33 23 17 9
60 40 28 20 11
70 47 32 24 13

GLC 575 Watt Beam Intensity
  Footcandles
Beam Angle => 37° 26° 19° 11°
Throw 6 X 9 6 X 12 6 X 16 6 X 22
1 88,000 164,925 231750 238,500
10 880 1650 2318 2385
20 220 412 580 596
30 98 183 258 265
40 55 103 145 149
50 35 66 93 95
60 24 46 64 66
70 18 34 47 49
Specifications:
ANSI Type: GLC
Wattage: 575
Voltage: 115
Color Temperature: 3200°
Initial Lumens: 15,500
Base: G9.5 Medium Bi-Pin
Bulb Type: T-6
Rated Hours: 300
Color Rendition Index: 100

EHF 750 Watt Beam Intensity
  Footcandles
Beam Angle => 37° 26° 19° 11°
Throw 6 X 9 6 X 12 6 X 16 6 X 22
1 115,668 21,7056 304,980 313,895
10 1,157 2,170 3,050 3,139
20 289 543 762 785>
30 128 241 339 349
40 72 135 191 196
50 46 87 122 126
60 32 60 85 87
70 24 44 62 64
Specifications:
ANSI Type: EHF
Wattage: 750
Voltage: 115
Color Temperature: 3200°
Initial Lumens: 20,400
Base: G9.5 Medium Bi-Pin
Bulb Type: T-6
Rated Hours: 300
Color Rendition Index: 100